variant_group_id	gene_symbol	Whole brain	Cortex / frontal cortex	Hippocampus	Basal ganglia	Cerebellum	Other brain	Non-brain tissue / other	Developmental brain / neural progenitor	Neural / glial cells	Primary non-brain cell	Non-brain cell line	In vitro non-neural
ZZZ3_del3	ZZZ3	0.006711692	0.0055981873999999	0.0042086243	0.00410425665	0.0076625941249999	0.0065953431	0.00429851095	0.0093622503	0.0094561207	0.0067595541	0.00840990765	0.0075366497
RGPD1_del16_86914796	RGPD1	-0.0003910049999999	0.0009884834999999	0.002486825	0.00186288345	0.0003036847499999	-0.0020971299999999	0.00150811675	-0.004051447	-0.001454711	0.000766039	0.001121759	-0.0011858944999999
RGPD1_del16_86914845	RGPD1	-0.0032312899999999	-0.011015414	-0.010592935	-0.0107189419999999	-0.0084213295	-0.0072423827749999	-0.0032252073749999	-0.002180575	-0.0025781397499999	-0.0024104119999999	-0.0014110804999999	-0.001173258
RGPD1_del16_86914931	RGPD1	-0.004974605	-0.0069812534999999	-0.0068961384999999	-0.0071599489999999	-0.005125105625	-0.0057623985	-0.003214717	-0.0029985905	-0.001883864375	-0.0043909544999999	-0.0033413177499999	-0.0023465155
FZD7_del8	FZD7	0.0341256857	-0.0072286129199999	0.0054402356	0.00120154045	0.0039091705749999	0.009950488575	-0.0072868019499999	0.04103553288	0.0318218987925	0.02876937575	0.024937143275	0.03738862227
TRAF3IP1_del3	TRAF3IP1	-0.038720086	-0.029975742	-0.026783556	-0.0225241179999999	-0.035819322	-0.0144901872499999	-0.04429602525	-0.0316564749999999	-0.018254817	-0.0292245134999999	-0.0279844552499999	-0.0386207099999999
RNPEPL1_del3	RNPEPL1	-0.05792233335	-0.0514499102	-0.0496244274	-0.0496220896	-0.0543446654	-0.0420381873999999	-0.0456354422	-0.08044767365	-0.054304361525	-0.0359178189	-0.051192082925	-0.06811303125
GSK3B_del1	GSK3B	0.011696062975	0.011259913425	0.0093040461999999	0.0074562130499999	0.012406140815	0.01063701539	-0.01030136651	0.00838130715	0.0135685652249999	0.0093326569	0.0121986271	0.0017122329
SPSB4_snv	SPSB4	0.0299231411625499	0.0385054345649999	0.0380221610249999	0.035256981895	0.0394479785125	0.0345075415025	0.007973063785	0.02932041867	0.03861838568	0.0306901927	0.031071171259	0.0141112807399999
GPRIN1_del6	GPRIN1	0.038659482055	0.06649409255	0.0668484833	0.0676324293	0.04796306341	0.046707246405	-0.030660808275	-0.04193353725	0.0219905823675	-0.0099807974019999	-0.006076961625	-0.0369492765
AUTS2_del6	AUTS2	-0.0116585489999999	-0.0090537075	-0.0090395209999999	-0.0073243384999999	-0.0027075399999999	-0.0025797783524999	-0.007846773	-0.004033268	0.0003009294999999	-0.020279405	-0.0201599	-0.008375823
CNTFR_snv	CNTFR	0.012527078725	0.00474530461	0.00698938967	0.00558030603	0.00524279480525	0.01805296555	0.0049299342325	-0.0064433513	0.011808812475	0.0064976216	-0.0195408758924999	-0.0031161307999999
LOC107984006_BMS1P14_mnv3	BMS1P14	-0.00084090233	0.008196353552	0.004467010459	0.00241041187	0.0067293644125	-0.0102000236	-0.0231369728925	-0.04887819325	-0.02821397845	-0.0435013775	-0.0461380482975	-0.0671885019
MSANTD3_del6	MSANTD3	-0.0017129649999999	-0.0087724299999999	-0.0076023025	-0.0059671699999999	-0.0017401147499999	-0.00152714375	0.015128701125	-0.0060030309999999	-0.001689687	0.00590735675	0.0043025685	0.0006133319
NKX6-2_del4	NKX6-2	-0.1252378195	-0.06422299163	-0.06142878545	-0.06004205521	-0.0877558951749999	-0.0883572091	-0.037043332196	-0.08385133745	-0.0724237545825	-0.02102923468	-0.0585091111775	-0.05980086275
HOXC8_del3	HOXC8	0.021227865	-0.0011298655	5.769849999999466e-05	-0.0009510515	0.0064505345	0.0007371898749999	0.012117148025	0.0119163999999999	0.01593475055	0.0207977305	0.02459855385	0.02434289475
RBFOX1_del3	RBFOX1	-0.007594348	-0.0141391734999999	-0.015193224	-0.0131303069999999	-0.0382778639999999	-0.0066133134999999	-0.01594746125	-0.025221587	-0.00597453175	-0.00041079475	-0.0036989449249999	-0.0223188402
SHISA6_del3	SHISA6	-0.0106002689999999	-0.01468422992	-0.0139164924	-0.0141396223	-0.009073645	-0.012821465675	-0.004467218825	-0.0091512205	-0.0155680181499999	0.0008149147	-0.0063622594499999	-0.009266973
PTPRT_del9	PTPRT	0.011296272	-0.002326309785	-0.01429867732	-0.011219381875	0.0302437242225	0.007931060975	0.008422434375	-0.0492222312	0.012665570105	-0.021125555375	-0.039798140755	-0.0247442727
DNAJC5_del3	DNAJC5	0.0032858835	0.0009906304999999	-9.26565000000032e-05	0.0001618565	0.00125148925	-0.00383552975	0.006346355	0.0005660205	0.00133252625	0.010573506	0.0162984392499999	0.0081550775
