variant_group_id	gene_symbol	reference_variant_group_id	brain_cosine_similarity	brain_sign_agreement	n_brain_groups_used
ZZZ3_del3	ZZZ3	RBFOX1_del3	-0.8600265714348841	0.0	6
RGPD1_del16_86914796	RGPD1	RBFOX1_del3	-0.39003012404751036	0.3333333333333333	6
RGPD1_del16_86914845	RGPD1	RBFOX1_del3	0.8331166303619838	1.0	6
RGPD1_del16_86914931	RGPD1	RBFOX1_del3	0.8031535681177482	1.0	6
FZD7_del8	FZD7	RBFOX1_del3	-0.27386945163883414	0.16666666666666666	6
TRAF3IP1_del3	TRAF3IP1	RBFOX1_del3	0.8667022732754168	1.0	6
RNPEPL1_del3	RNPEPL1	RBFOX1_del3	0.8462736260600712	1.0	6
GSK3B_del1	GSK3B	RBFOX1_del3	-0.8545700339352035	0.0	6
SPSB4_snv	SPSB4	RBFOX1_del3	-0.8622904272618126	0.0	6
GPRIN1_del6	GPRIN1	RBFOX1_del3	-0.8133086432528709	0.0	6
AUTS2_del6	AUTS2	RBFOX1_del3	0.6394044501112347	1.0	6
CNTFR_snv	CNTFR	RBFOX1_del3	-0.5738874763131468	0.0	6
LOC107984006_BMS1P14_mnv3	BMS1P14	RBFOX1_del3	-0.5497298680414558	0.3333333333333333	6
MSANTD3_del6	MSANTD3	RBFOX1_del3	0.6546814244795686	1.0	6
NKX6-2_del4	NKX6-2	RBFOX1_del3	0.7817473845647637	1.0	6
HOXC8_del3	HOXC8	RBFOX1_del3	-0.3719085074146459	0.3333333333333333	6
RBFOX1_del3	RBFOX1	RBFOX1_del3	1.0	1.0	6
SHISA6_del3	SHISA6	RBFOX1_del3	0.7708477099817119	1.0	6
PTPRT_del9	PTPRT	RBFOX1_del3	-0.5081231579926546	0.5	6
DNAJC5_del3	DNAJC5	RBFOX1_del3	-0.25201287348506807	0.3333333333333333	6
